# 2 Bret Sproul  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2017  at SCAD-Savannah   14-13    .000  1.000  0-0  0-0.0  
Mar 09, 2017  at Point   13-9    .500  1.000  0-0  0-0.0  
Mar 11, 2017  at Reinhardt   9-4    .500  1.000  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1    .400  1.000  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4    .375  .750  0-0  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17    .300  .800  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9  .357  .857  0-0  1-0.5  
Apr 08, 2017  AQUINAS   10-7  .278  .833  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10  .300  .850  0-0  1-0.5  
Apr 14, 2017  SUNY DELHI   13-6  .304  .870  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11  .308  .846  0-0  1-0.5  
Apr 22, 2017  AQUINAS   13-6  .286  .821  0-0  1-0.5  
May 03, 2017  vs Indiana Tech   12-13  .276  .828  0-0  0-0.0  
Totals     173-110  13  14  29  .276  24  .828  18  15  0-0  4-2.0  

Per-game summary 
Games played: 13
Shots per game: 2.23
Goals per game: 0.62
Assists per game: 0.46
Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0